Milwaukee, WI
Current Conditions
65°F
Feels Like: 65°F
Wind: 2 S
Humidity: 89%
Pressure: 30.06in
Today's Forecast
75°/63°
53% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Sun 9/14 | 77°/63° | Mostly Sunny | 0% | ENE 3mph | |
Mon 9/15 | 80°/63° | Mostly Sunny | 0% | E 3mph | |
Tue 9/16 | 82°/63° | Mostly Sunny | 0% | SE 2mph | |
Wed 9/17 | 82°/62° | Partly Cloudy | 0% | SE 2mph | |
Thu 9/18 | 78°/62° | Isolated Showers | 15% | S 2mph | |
Fri 9/19 | 69°/58° | Isolated Showers | 15% | NW 5mph | |
Sat 9/20 | 63°/52° | Showers | 17% | WNW 4mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
4 am | 63° | Isolated Storms | 100% | S 4mph | |
5 am | 63° | Isolated Thunderstorms | 100% | SSE 4mph | |
6 am | 63° | Chance of Storms | 49% | S 4mph | |
7 am | 63° | Chance of Storms | 57% | ESE 4mph | |
8 am | 65° | Chance of Storms | 66% | SSE 6mph | |
9 am | 67° | Chance of Storms | 51% | SE 7mph | |
10 am | 67° | Isolated Storms | 30% | SSE 8mph | |
11 am | 69° | Isolated Storms | 21% | S 9mph | |
12 pm | 71° | Isolated Storms | 24% | S 9mph | |
1 pm | 73° | Chance of Storms | 26% | S 9mph | |
2 pm | 73° | Isolated Storms | 24% | S 9mph | |
3 pm | 74° | Isolated Storms | 21% | SSE 9mph | |
4 pm | 74° | Isolated Storms | 22% | SSE 9mph | |
5 pm | 74° | Isolated Storms | 22% | SE 8mph | |
6 pm | 73° | Isolated Storms | 17% | SE 7mph | |
7 pm | 70° | Showers | 12% | SE 6mph | |
8 pm | 69° | Partly Cloudy | 0% | SE 4mph | |
9 pm | 67° | Partly Cloudy | 0% | SE 3mph | |
10 pm | 66° | Partly Cloudy | 0% | SE 3mph | |
11 pm | 65° | Partly Cloudy | 0% | ESE 3mph | |
12 am | 64° | Partly Cloudy | 0% | ESE 2mph | |
1 am | 64° | Partly Cloudy | 0% | ESE 2mph | |
2 am | 64° | Partly Cloudy | 0% | E 2mph | |
3 am | 64° | Patchy Fog | 0% | E 2mph |
Daily forecast last updated: 09/13/2025 12:13:41 AM CDT
Hourly forecast last updated: 09/13/2025 03:21:18 AM CDT
Alerts last updated: 09/13/2025 03:53:07 AM CDT